Seedorff Seam Welders
Break-Through Design | Aerospace Class A | High-Speed
Seedorff manufactures the highest quality, most dependable Seam Welding Heads available in the United States. Silver-Inlay Brushes cradle a rotating Hi-CON Copper Mandrel under pressure making 65% electrical contact always regardless of wear. The Housing is filled with Castor Oil to lubricate the Brushes and Shaft as Welding Current is transferred from a Stationary to a Rotary Member.
Core Features
- Rigid Frame Construction
- Water-Cooled Copper Secondary
- Adjustable Lower Knee
- No-Lube Pneumatic System
- Multi-Function Foot Switch or Push-Button Station
- Advanced Design Low-Friction Air Cylinder
- Low Inertia Precision Linear Bearing Ram
- Made in USA
- 36-Month Warranty
Application
- Sheet Metal - 2-ply
- Sheet Metal - Multi-ply
- Tube - Lap Joint
- Tube - Mash Seam
- Hermetic Seal
Weld Material
- Low Carbon Steel
- High Carbon Steel
- Nickel Alloy
- High-Temp Alloy
- Aluminum Alloy
- Titanium
- Brass
- Copper
Certification
- NADCAP Compliant
- RWMA Compliant
- MIL-W-6858 Compliant
- AWS D17.2 Compliant
- CE Certified
- CCC Certified
Model Specifications
Models | APS20CS1 | APS70ICS1 | APS100CS1 |
---|---|---|---|
KVA @ 100% D.C. | 20 | 70 | 100 |
Available Standard Throat Depth | 18” / 24” / 30” / 36” / 48” | 18” / 24” / 30” / 36” / 48” | 18” / 24” / 30” / 36” / 48” |
O/P Process | Single-Phase AC | Mid-Freq Inverter AC / DC | Single-Phase AC |
Electrode Force @ 80 PSI | Up to 1,055 lbs | Up to 1,620 lbs | Up to 1,620 lbs |
Production Welding Capacity 2 Pieces Clean Steel | Up to 18 Gauge | Up to 14 Gauge | Up to 14 Gauge |
Production Welding Capacity 2 Pieces Clean Aluminum | N/A | .040” | .064” |
Wheel Speed | Up to 65 in/min | Up to 55 in/min | Up to 55 in/min |
Pneumatic System | Low Friction No Lube | Low Friction No Lube DC Forge | Low Friction No Lube |
Welding Control | Microprocessor | Microprocessor Closed-Loop Feedback | Microprocessor |
Standard Specifications
- PRODUCTION READY
- RWMA Size 1
- Motor Controller DC Regenerative Drive
- Drive Method Direct or Knurl via Fractional HP DC Brushless Motor & Gear Reduction
- Seam Weld Head Current Collector Head Oil Bath
- Power Requirements 230VAC / 380VAC / 480VAC / 600VAC - 50 / 60 Hz
Optional Features
- Longitudinal Feed
- Proportional Air Regulation
- Dual Air Pressure Regulation
- Constant-High / Constant-Low / Variable Forge Pressure
- Constant Current Control
- Water Flow Regulation per Circuit with Flow Meter and Temperature Gauge
- Network Comm
- Data Logging of Each Weld
- Electro-Silver Plate All Secondary Connections
- 60-Month Extended Warranty
- Certificate of Calibration
Models | APS50CS2 | APS70CS2 | APS100CS2 |
---|---|---|---|
KVA @ 100% D.C. | 50 | 70 | 100 |
Available Standard Throat Depth | 18” / 24” / 30” / 36” / 60” | 18” / 24” / 30” / 36” / 60” | 18” / 24” / 30” / 36” / 60” |
O/P Process | Single-Phase AC | Single-Phase AC | Single-Phase AC |
Electrode Force @ 80 PSI | Up to 1,650 lbs | Up to 2,340 lbs | Up to 3,156 lbs |
Production Welding Capacity 2 Pieces Clean Steel | Up to 13 Gauge | Up to 10 Gauge | Up to 8 Gauge |
Production Welding Capacity 2 Pieces Clean Aluminum | .031” | .040” | .064” |
Wheel Speed | Up to 55 in/min | Up to 45 in/min | Up to 45 in/min |
Pneumatic System | Low Friction No Lube | Low Friction No Lube | Low Friction No Lube |
Welding Control | Microprocessor | Microprocessor | Microprocessor |
Models | APS120ICS2 | APS140CS2 | APS180ICS2 |
---|---|---|---|
KVA @ 100% D.C. | 120 | 140 | 180 |
Available Standard Throat Depth | 18” / 24” / 30” / 36” / 60” | 18” / 24” / 30” / 36” / 60” | 18” / 24” / 30” / 36” / 60” |
O/P Process | Mid-Frequency Inverter AC / DC | Single-Phase AC | Mid-Frequency Inverter AC / DC |
Electrode Force @ 80 PSI | Up to 3,156 lbs | Up to 3,156 lbs | Up to 4,094 lbs |
Production Welding Capacity 2 Pieces Clean Steel | Up to 8 Gauge | Up to 8 Gauge | Up to 6 Gauge |
Production Welding Capacity 2 Pieces Clean Aluminum | .090” | Consult Factory | .120” |
Wheel Speed | Up to 55 in/min | Up to 45 in/min | Up to 45 in/min |
Pneumatic System | Low Friction No Lube | Low Friction No Lube | Low Friction No Lube |
Welding Control | Microprocessor | Microprocessor | Microprocessor |
Standard Specifications
- PRODUCTION READY
- RWMA Size 2
- Motor Controller DC Regenerative Drive
- Drive Method Direct or Knurl via Fractional HP DC Brushless Motor & Gear Reduction
- Weld Head Current Collector Head Oil Bath
- Power Requirements 230VAC / 380VAC / 480VAC / 600VAC - 50 / 60 Hz
Optional Features
- Longitudinal Feed
- Proportional Air Regulation
- Constant-High / Constant-Low / Variable Forge Pressure
- Constant Current Control
- Water Flow Regulation per Circuit with Flow Meter
- Network Comm
- Data Logging of Each Weld
- Electro-Silver Plate All Secondary Connections
- 60-Month Extended Warranty
- Certificate of Calibration
Models | APS180CS3 | APS230ICS3 | APS280ICS3 |
---|---|---|---|
KVA @ 100% D.C. | 180 | 230 | 280 |
Available Standard Throat Depth | 18” / 24” / 30” / 36” / 60” | 18” / 24” / 30” / 36” / 60” | 18” / 24” / 30” / 36” / 60” |
O/P Process | Mid-Frequency Inverter AC / DC | Single-Phase AC | Mid-Frequency Inverter AC / DC |
Electrode Force @ 80 PSI | Up to 3,156 lbs | Up to 3,156 lbs | Up to 4,094 lbs |
Production Welding Capacity 2 Pieces Clean Steel | Up to 8 Gauge | Up to 8 Gauge | Up to 6 Gauge |
Production Welding Capacity 2 Pieces Clean Aluminum | .125 | .135 | Consult Factory |
Wheel Speed | Up to 45 in/min | Up to 45 in/min | Up to 45 in/min |
Pneumatic System | Low Friction No Lube DC Forge | Low Friction No Lube DC Forge | Low Friction No Lube DC Forge |
Welding Control | Microprocessor Closed-Loop Feedback | Microprocessor | Microprocessor Closed-Loop Feedback |
Standard Specifications
- PRODUCTION READY
- RWMA Size 3
- Motor Controller DC Regenerative Drive
- Drive Method Direct or Knurl via Fractional HP DC Brushless Motor & Gear Reduction
- Weld Head Current Collector Head Oil Bath
- Power Requirements 230VAC / 380VAC / 480VAC / 600VAC - 50 / 60 Hz
Optional Features
- Longitudinal Feed
- Proportional Air Regulation
- Constant-High/Constant-Low Variable Forge Pressure
- Constant Current Control
- Water Flow Regulation per Circuit with Flow Meter
- Network Comm
- Data Logging of Each Weld
- Electro-Silver Plate All Secondary Connections
- 60-Month Extended Warranty
- Certificate of Calibration
-
Full 3-Year Warranty
All machines are covered by a 3 year parts & labor warranty.
-
Customize a Machine
Our machines can be modified to fit any custom application.
-
Find a Spare Part
Spare part can be found at our online store RWElectrodes.com
-
Help Me Choose
Not sure which machine is best for your application?