Model | JHI-180-M | JHI-500-M | JHI-1000-M | JHI-1500-M | JHI-2000-M |
---|---|---|---|---|---|
Capacity BTU's/Hr. | 2,100 | 2,100 | 11,300 | 18,000 | 18,000 |
Electrical | 115/1/60 | 115/1/60 230/1/60 | 230/1/60 230/3/60 460/3/60 | 230/1/60 230/3/60 460/3/60 | 230/1/60 230/3/60 460/3/60 |
FLA (amps) | 10.6 | 15.5 8.0 | 17.7 13.6 6.1 | 24.0 16.8 7.5 | 34.0 22.0 10.0 |
Port Size | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Tank Capacity | 5 Gal. | 5 Gal. | 10 Gal. | 10 Gal. | 10 Gal. |
Dimensions | 21.125x22x28.625 | 21.125x22x28.625 | 25.125x1.125x33.375 | 25.125x31.125x33.375 | 31.625x33.5x35.675 |
Crated Weight | 290 lbs. | 345 lbs. | 530 lbs. | 570 lbs. | 645 lbs. |
Pump Standard | 2 GMP 50 PSI | 4 GMP 50 PSI | 4 GMP 50 PSI | 4 GMP 50 PSI | 10 GMP 35 PSI |
Pump Flow Upgrade | n/a | n/a | 10 GMP 35 PSI | 10 GMP 35 PSI | 10 GMP 80 PSI |
Features
- Offered from 1/8th-1.5 tons cooling capacity
- Submersed coppor coil evaporator
- Easy to read digital temperature controller
- Castors for Portability
- Low and High Flow options available