RWMA Class 11 (ELKONITE® 10W3)
Class 11 material is recommended as a facing material or insert material for flash and upset welding electrodes, and general-purpose projection welding electrodes where welding forces are moderate. It may be used as seam welding bearing inserts and facings for upsetting. It is recommended for spot welding high resistance steel such as stainless steel.
RWMA Class 13 (Tungsten) and Class 14 (Molybdenum)
Class 13 is extremely hard with relatively low ductility. It cannot be machined but contours may be ground. Class 14 is not as hard as Class 13. It can be drilled or machined. Both are used for welding resistance brazing nonferrous metals having relatively high electrical conductivity. Cross wire welding of copper and brass wires and welding of copper wire braid to brass and bronze terminals are typical applications. Generally, special setups are required for this type of work.
Refractory Based Metals Standard Bar Stock Sizes
ELKONITE® 10W3 Rectangular Bar – 8 Inch Length
SIZE – INCHES | ||
---|---|---|
THICK | WIDTH | WEIGHT – LBS/FT |
1/8 | 1/8 | 0.11 |
1/4 | 0.22 | |
5/16 | 0.27 | |
3/8 | 0.32 | |
1/2 | 0.43 | |
5/8 | 0.54 | |
3/4 | 0.65 | |
1 | 0.86 | |
1 1/4 | 1.08 | |
1 1/2 | 1.29 | |
2 | 1.73 | |
4 | 3.45 | |
3/16 | 3/4 | 0.97 |
1/4 | 1/4 | 0.43 |
5/16 | 0.54 | |
3/8 | 0.65 | |
1/2 | 0.86 | |
5/8 | 1.08 | |
3/4 | 1.29 | |
1 | 1.73 | |
1 1/4 | 2.16 | |
1 1/2 | 2.59 | |
2 | 3.45 | |
4 | 6.90 | |
5/16 | 5/16 | 0.67 |
3/8 | 0.81 | |
1/2 | 1.08 | |
5/8 | 1.35 | |
3/4 | 1.62 | |
1 | 2.16 | |
1 1/4 | 2.70 | |
1 1/2 | 3.23 | |
2 | 4.31 | |
4 | 8.63 |
100M MOLYBDENUM & 100W TUNGSTEN
Consult factory for current pricing and available stock sizes.
SIZE – INCHES | ||
---|---|---|
THICK | WIDTH | WEIGHT – LBS/FT |
3/8 | 3/8 | 0.97 |
1/2 | 1.29 | |
5/8 | 1.62 | |
3/4 | 1.94 | |
1 | 2.59 | |
1 1/4 | 3.23 | |
1 1/2 | 3.88 | |
2 | 5.18 | |
4 | 10.35 | |
1/2 | 1/2 | 1.73 |
5/8 | 2.16 | |
3/4 | 2.59 | |
1 | 3.45 | |
1 1/4 | 4.31 | |
1 1/2 | 5.18 | |
2 | 6.90 | |
4 | 13.80 | |
5/8 | 5/8 | 2.70 |
3/4 | 3.23 | |
1 | 4.31 | |
1 1/4 | 5.39 | |
1 1/2 | 6.47 | |
2 | 8.63 | |
4 | 17.25 | |
3/4 | 3/4 | 3.88 |
1 | 5.18 | |
1 1/4 | 6.47 | |
1 1/2 | 7.76 | |
2 | 10.35 | |
4 | 20.70 | |
1 | 1 | 6.90 |
1 1/4 | 8.63 | |
1 1/2 | 10.35 | |
2 | 13.80 | |
4 | 27.60 | |
1 1/4 | 1 1/4 | 10.78 |
1 1/2 | 12.94 | |
2 | 2 | 27.60 |
ELKONITE® 10W3 Round Bar – 8 Inch Length
SIZE – INCHES | |
---|---|
FINISHED DIAMETER | WEIGHT – LBS/FT |
1/8 | 0.08 |
3/16 | 0.19 |
1/4 | 0.34 |
5/16 | 0.53 |
3/8 | 0.76 |
7/16 | 1.04 |
1/2 | 1.36 |
9/16 | 1.72 |
5/8 | 2.12 |
3/4 | 3.05 |
7/8 | 4.15 |
1 | 5.42 |
1 1/8 | 6.86 |
1 1/4 | 8.47 |
1 3/8 | 10.25 |
1 1/2 | 12.19 |
1 3/4 | 16.60 |
2 | 21.68 |