RWMA Class 1
Specifically recommended, because of its high electrical and thermal conductivity, for spot welding aluminum alloys, magnesium alloys, some coated materials, brass and bronze.
RWMA Class 2
Class 2 Material has slightly lower conductivity and higher mechanical properties than Class 1. It is a general-purpose resistance welding electrode material recommended for production spot and seam welding of most materials. It is suitable for spot welding electrodes, projection-welding electrodes, seam welding electrodes, bearings, flash welding electrodes and current carrying structural members, and it is also available as high strength and high electrical conductivity castings for use as welding platens and secondary circuit structural members. Class 2 material should be used in the heat-treated condition.
RWMA Class 3
Class 3 material has lower conductivity and higher mechanical properties than Class 2. It is recommended for projection welding electrodes, flash and upset welding electrodes and current carrying shafts. As castings, Class 3 material is recommended for highly stressed welding structural current-carrying members and heavy-duty offset electrode shanks and holders. It is recommended for spot welding and seam welding steels having high electrical resistance, such as stainless steels, and it should be used in the heat-treated condition.
Copper Alloy Standard Bar Stock Sizes
Alloy 110, Class I, II, III Copper Rectangular Bar
SIZE – INCHES | WEIGHT – LBS/FT |
---|---|
1/4 x 1/2 | 0.48 |
1/4 x 3/4 | 0.73 |
1/4 x 1 | 0.96 |
1/4 x 1 1/4 | 1.20 |
1/4 x 1 1/2 | 1.44 |
1/4 x 2 | 1.92 |
3/8 x 5/8 | 0.90 |
3/8 x 3/4 | 1.08 |
3/8 x 1 | 1.44 |
3/8 x 1 1/2 | 2.16 |
3/8 x 2 | 2.88 |
1/2 x 3/4 | 1.44 |
1/2 x 1 | 1.92 |
1/2 x 1 1/4 | 2.40 |
1/2 x 1 1/2 | 2.88 |
1/2 x 2 | 3.84 |
1/2 x 2 1/2 | 4.83 |
1/2 x 3 | 5.81 |
5/8 x 3/4 | 1.80 |
5/8 x 1 | 2.40 |
5/8 x 1 1/2 | 3.60 |
5/8 x 2 | 4.85 |
5/8 x 3 | 7.27 |
5/8 x 4 | 9.60 |
3/4 x 1 | 2.88 |
3/4 x 1 1/4 | 3.64 |
3/4 x 1 1/2 | 4.32 |
3/4 x 2 | 5.72 |
3/4 x 2 1/4 | 6.48 |
3/4 x 2 1/2 | 7.20 |
3/4 x 3 | 8.64 |
1 x 1 1/4 | 4.85 |
1 x 1 1/2 | 5.76 |
1 x 2 | 7.68 |
1 x 2 1/2 | 9.70 |
1 x 2 3/4 | 10.56 |
1 x 3 | 11.55 |
1 1/4 x 1 1/2 | 7.25 |
1 1/4 x 1 3/4 | 8.40 |
1 1/4 x 2 | 9.60 |
1 1/4 x 2 1/2 | 12.06 |
1 1/2 x 1 3/4 | 10.09 |
1 1/2 x 2 | 11.60 |
1 1/2 x 3 | 17.28 |
2 x 3 1/4 | 25.15 |
2 x 3 3/4 | 29.05 |
Alloy 110, Class I, II, III Copper Bar Rounds
SIZE – INCHES | WEIGHT – LBS/FT |
---|---|
1/8 | 0.05 |
3/16 | 0.11 |
1/4 | 0.19 |
5/16 | 0.30 |
3/8 | 0.43 |
1/2 | 0.76 |
9/16 | 0.96 |
5/8 | 1.18 |
3/4 | 1.70 |
7/8 | 2.32 |
1 | 3.03 |
1 1/8 | 3.84 |
1 1/4 | 4.74 |
1 3/8 | 5.74 |
1 1/2 | 6.82 |
1 5/8 | 7.97 |
1 3/4 | 9.28 |
2 | 12.12 |
2 1/8 | 13.62 |
2 1/4 | 15.40 |
2 1/2 | 18.97 |
2 3/4 | 23.00 |
3 | 27.15 |
3 1/4 | 32.05 |
3 1/2 | 37.18 |
Alloy 110, Class I, II, III Copper Hex Bar
SIZE – INCHES | WEIGHT – LBS/FT |
---|---|
3/8 | 0.47 |
5/8 | 1.31 |
3/4 | 2.18 |
7/8 | 2.56 |
1 | 3.35 |
1 1/8 | 4.24 |
1 1/4 | 5.25 |
1 1/2 | 7.55 |
Alloy 110, Class I, II, III Copper Square Bar
SIZE – INCHES | WEIGHT – LBS/FT |
---|---|
1/4 | 0.24 |
3/8 | 0.54 |
1/2 | 0.96 |
5/8 | 1.56 |
3/4 | 2.16 |
1 | 3.84 |
1 1/4 | 6.00 |
1 1/2 | 8.64 |
1 3/4 | 11.83 |
2 | 15.46 |