Seedorff Press Type Welders
Rigid | Precision | Dependable
Seedorff Press Welders are designed for a production environment. All Copper Secondary, Ridged Steel Frame, and a Precision no-lube Pneumatic System outfits every Seedorff Press Welder. All Models are available in Single-Phase AC or Three-Phase Medium Frequency Inverter AC or DC.
Core Features
- Rigid Frame Construction
- Water-Cooled Copper Secondary
- Adjustable Lower Knee
- No-Lube Pneumatic System
- Coalescing Air Filter
- Multi-Function Foot Switch or Push-Button Station
- Advanced Design Low-Friction Air Cylinder
- Low Inertia Precision Linear Bearing Ram
- Made in USA
- 36-Month Warranty
Application
- Sheet Metal - 2-ply
- Sheet Metal - Multi-ply
- Projection Weld
- Cross Wire
- Mark-less Welding
- Resistance Brazing
Weld Material
- Low Carbon Steel
- High Carbon Steel
- High Strength Steel
- Nickel Alloy
- High-Temp Alloy
- Aluminum Alloy
- Titanium
- Brass
- Copper
Certification
- NADCAP Compliant
- RWMA Compliant
- MIL-W-6858 Compliant
- AWS D17.2 Compliant
- CE Certified
- CCC Certified
Model Specifications
Models | APS30P1 | APS50P1 | APS100IP1 |
---|---|---|---|
KVA @ 50% D.C. | 30 | 50 | 100 |
Arm Dimension | 2” x 2-1/2” | 2” x 2-1/2” | 2” x 2-1/2” |
Available Throat Depth | 12” / 18” / 24” | 12” / 18” / 24” / 30” / 36” | 12” / 18” / 24” / 30” / 36” |
O/P Process | Single-Phase AC | Single-Phase AC | Mid-Freq Inverter AC / DC |
Electrode Force @ 80 PSI | Up to 1,000 lbs | Up to 1,600 lbs | Up to 1,600 lbs |
Production Welding Capacity 2 Pieces Clean Steel | Up to 12 Gauge | Up to 11 Gauge | Up to 11 Gauge |
Production Welding Capacity 2 Pieces Clean Aluminum | N/A | .031” | .047” |
Production Projection Welding Capacity | M5 | M8 | M10 |
Pneumatic System | Low Friction No Lube | Low Friction No Lube | Low Friction No Lube, DC Forge |
Welding Control | Microprocessor | Microprocessor | Microprocessor Closed-Loop Feedback |
Standard Specifications
- PRODUCTION READY
- RWMA Size 1
- Power Requirements 230VAC / 380VAC / 480VAC / 600VAC - 50 / 60 Hz
Optional Features
- Proportional Air Regulation
- Dual Air Pressure Regulation
- Constant-High / Constant-Low / Variable Forge Pressure
- 5x5 TEE-Slot Platen
- Integrated Load Cell
- Integrated Displacement Transducer
- Integrated Fast Follow-Up Spring System
- Constant Current Control
- Water Flow Regulation per Circuit with Flow Meter and Temperature Gauge
- Network Comm
- Data Logging of Each Weld
- Electro-Silver Plate All Secondary Connections
- 60-Month Extended Warranty
- Certificate of Calibration
Models | APS50P2 | APS75P2 | APS100P2 |
---|---|---|---|
KVA @ 50% D.C. | 50 | 75 | 100 |
Arm Dimension | 2-1/2” x 3” | 2-1/2” x 3” | 3” x 3-1/2” |
O/P Process | Single-Phase AC | Single-Phase AC | Single-Phase AC |
Available Throat Depth | 12” / 18” / 24” / 30” / 36” | 12” / 18” / 24” / 30” / 36” | 12” / 18” / 24” / 30” / 36” |
Electrode Force @ 80 PSI | Up to 2,311 lbs | Up to 2,311 lbs | Up to 4,069 lbs |
Production Welding Capacity 2 Pieces Clean Steel | Up to 10 Gauge | Up to 9 Gauge | Up to 6 Gauge |
Production Welding Capacity 2 Pieces Clean Aluminum | .031” | .040” | .064” |
Production Projection Welding Capacity | M12 | Consult Factory | Consult Factory |
Pneumatic System | Low Friction No Lube | Low Friction No Lube | Low Friction No Lube |
Welding Control | Microprocessor | Microprocessor | Microprocessor |
Models | APS130IP2 | APS150P2 | APS170IP2 |
---|---|---|---|
KVA @ 50% D.C. | 130 | 150 | 170 |
Arm Dimension | 3” x 3-1/2” | 3” x 3-1/2” | 3” x 3-1/2” |
Available Throat Depth | 12” / 18” / 24” / 30” / 36” / 48” | 12” / 18” / 24” / 30” / 36” / 48” | 12” / 18” / 24” / 30” / 36” / 48” |
O/P Process | Mid-Freq Inverter AC / DC | Single-Phase AC | Mid-Freq Inverter AC / DC |
Electrode Force @ 80 PSI | Up to 4,069 lbs | Up to 4,069 lbs | Up to 4,069 lbs |
Production Welding Capacity 2 Pieces Clean Steel | Up to 6 Gauge | Up to 4 Gauge | Up to 4 Gauge |
Production Welding Capacity 2 Pieces Clean Aluminum | .090” | .090” | .109” |
Production Projection Welding Capacity | Consult Factory | Consult Factory | Consult Factory |
Pneumatic System | Low Friction No Lube DC Forge | Low Friction No Lube DC Forge | Low Friction No Lube DC Forge |
Welding Control | Microprocessor Closed-Loop Feedback | Microprocessor | Microprocessor Closed-Loop Feedback |
Standard Specifications
- PRODUCTION READY
- RWMA Size 2
- Power Requirements 230VAC / 380VAC / 480VAC / 600VAC - 50 / 60 Hz
Optional Features
- Proportional Air Regulation
- Constant-High / Constant-Low / Variable Forge Pressure
- 7x7 TEE-Slot Platen
- Integrated Load Cell
- Integrated Displacement Transducer
- Integrated Fast Follow-Up Spring System
- Constant Current Control
- Reversing Polarity Inverter Welding Transformer
- Fast Rise-Time Inverter Welding Transformer
- Water Flow Regulation per Circuit with Flow Meter
- Network Comm
- Data Logging of Each Weld
- Electro-Silver Plate All Secondary Connections
- 60-Month Extended Warranty
- Certificate of Calibration
Models | APS200P3 | APS250IP3 | APS400IP3 |
---|---|---|---|
KVA @ 50% D.C. | 200 | 250 | 400 |
Arm Dimension | 3-1/2” x 4” | 3-1/2” x 4” | 3-1/2” x 4” |
Available Throat Depth | 12” / 18” / 24” / 30” / 36” / 48” / 60” | 12” / 18” / 24” / 30” / 36” / 48” / 60” | 12” / 18” / 24” / 30” / 36” / 48” / 60” / 72” |
O/P Process | Single-Phase AC | Mid-Freq Inverter AC / DC | Mid-Freq Inverter AC / DC |
Electrode Force @ 80 PSI | Up to 6,380 lbs | Up to 6,380 lbs | Up to 9,193 lbs |
Production Welding Capacity 2 Pieces Clean Steel | .250” | .250”+ | Consult Factory |
Production Welding Capacity 2 Pieces Clean Aluminum | Consult Factory | .125" | Consult Factory |
Production Projection Welding Capacity | Consult Factory | Consult Factory | Consult Factory |
Pneumatic System | Low Friction No Lube DC Forge | Low Friction No Lube DC Forge | Low Friction No Lube DC Forge |
Welding Control | Microprocessor | Microprocessor Closed-Loop Feedback | Microprocessor Closed-Loop Feedback |
Standard Specifications
- PRODUCTION READY
- RWMA Size 3
- Power Requirements 230VAC / 380VAC / 480VAC / 600VAC - 50 / 60 Hz
Optional Features
- Proportional Air Regulation
- Constant-High / Constant-Low / Variable Forge Pressure
- 9x9 TEE-Slot Platen
- Integrated Load Cell
- Integrated Displacement Transducer
- Integrated Fast Follow-Up Spring System
- Constant Current Control
- Water Flow Regulation per Circuit with Flow Meter
- Network Comm
- Data Logging of Each Weld
- Electro-Silver Plate All Secondary Connections
- 60-Month Extended Warranty
- Certificate of Calibration
-
Full 3-Year Warranty
All machines are covered by a 3 year parts & labor warranty.
-
Customize a Machine
Our machines can be modified to fit any custom application.
-
Find a Spare Part
Spare part can be found at our online store RWElectrodes.com
-
Help Me Choose
Not sure which machine is best for your application?